
PRICES
Carpet cleaning | Standard Service | Expert Service* |
---|---|---|
Master Bedroom | 48 | 88 |
Double Bedroom | 38 | 68 |
Single Bedroom | 28 | 58 |
Through Lounge | 58 | 98 |
Living Room | 48 | 88 |
Dining Room | 48 | 88 |
1 flight of stairs(7-14 Steps) | 38 | 68 |
Hallway | 28 | 58 |
Landing | 18 | 38 |
Bathroom | 18 | 38 |
Toilet | 14 | 24 |
Rug Starts From | 35 | 70 |
Commercial Carpet Cleaning (price/sq.m) starts from | 3 | 8 |
Scotchgard Protection starts from | ask for price | ask for price |
Min. Company Charge £70 The prices DO NOT INCLUDE VAT. Parking&Congestion may apply. |
Upholstery Cleaning Service | Standard Service | Expert Service* |
---|---|---|
Two Seater Sofa | 66 | 106 |
Three Seater Sofa | 86 | 126 |
Four Seater Sofa | 106 | 146 |
Five Seater Sofa | ask for price | ask for price |
Armchair | 36 | 76 |
Dining Chair Seat | 16 | 36 |
Dining Chair Seat&Back | 26 | 46 |
Car Upholstery | 110 | 140 |
Short Pair Of Curtains | 46 | 66 |
Long Pair Of Curtains | 66 | 86 |
Blinds start from | 16 | 36 |
Min. Company Charge £70 The prices DO NOT INCLUDE VAT. Parking&Congestion may apply. |
Mattress Cleaning Service | Standard Service | Expert Service* |
---|---|---|
Single Mattress | 34 | 64 |
Double Mattress | 44 | 74 |
King Mattress | 54 | 84 |
Min. Company Charge £70 The prices DO NOT INCLUDE VAT. Parking&Congestion may apply. |
Leather cleaning | Standard Service | |
---|---|---|
Two Seater Leather Sofa | 86 | |
Three Seater Leather Sofa | 116 | |
Four Seater Leather Sofa | 126 | |
Leather Armchair | 56 | |
Dining Chair Leather Seat | 26 | |
Dining Chair Leather Seat&Back | 36 | |
L Shape Sofa | Contact for quote | |
Min. Company Charge £70 The prices DO NOT INCLUDE VAT. Parking&Congestion may apply. |
Carpet Cleaning
Carpet cleaning | Standard Service | Expert Service* |
---|---|---|
Master Bedroom | 48 | 88 |
Double Bedroom | 38 | 68 |
Single Bedroom | 28 | 58 |
Through Lounge | 58 | 98 |
Living Room | 48 | 88 |
Dining Room | 48 | 88 |
1 flight of stairs(7-14 Steps) | 38 | 68 |
Hallway | 28 | 58 |
Landing | 18 | 38 |
Bathroom | 18 | 38 |
Toilet | 14 | 24 |
Rug Starts From | 35 | 70 |
Commercial Carpet Cleaning (price/sq.m) starts from | 3 | 8 |
Scotchgard Protection starts from | ask for price | ask for price |
Min. Company Charge £70 The prices DO NOT INCLUDE VAT. Parking&Congestion may apply. |
Upholstery Cleaning
Upholstery Cleaning Service | Standard Service | Expert Service* |
---|---|---|
Two Seater Sofa | 66 | 106 |
Three Seater Sofa | 86 | 126 |
Four Seater Sofa | 106 | 146 |
Five Seater Sofa | ask for price | ask for price |
Armchair | 36 | 76 |
Dining Chair Seat | 16 | 36 |
Dining Chair Seat&Back | 26 | 46 |
Car Upholstery | 110 | 140 |
Short Pair Of Curtains | 46 | 66 |
Long Pair Of Curtains | 66 | 86 |
Blinds start from | 16 | 36 |
Min. Company Charge £70 The prices DO NOT INCLUDE VAT. Parking&Congestion may apply. |
Mattress Cleaning
Mattress Cleaning Service | Standard Service | Expert Service* |
---|---|---|
Single Mattress | 34 | 64 |
Double Mattress | 44 | 74 |
King Mattress | 54 | 84 |
Min. Company Charge £70 The prices DO NOT INCLUDE VAT. Parking&Congestion may apply. |
Leather Cleaning
Leather cleaning | Standard Service | |
---|---|---|
Two Seater Leather Sofa | 86 | |
Three Seater Leather Sofa | 116 | |
Four Seater Leather Sofa | 126 | |
Leather Armchair | 56 | |
Dining Chair Leather Seat | 26 | |
Dining Chair Leather Seat&Back | 36 | |
L Shape Sofa | Contact for quote | |
Min. Company Charge £70 The prices DO NOT INCLUDE VAT. Parking&Congestion may apply. |
*DIFFERENCES BETWEEN STANDART AND EXPERT CLEANING
Services | Fibre Check | PH Check | Pre- Treatment | Spot Treatment | Deodorising | Choice of Fragrance | Bacteria &Viruses Protection | Moving Furniture | Drying |
---|---|---|---|---|---|---|---|---|---|
Standart | √ | – | √ | √ | √ | – | – | – | – |
Expert | √ | √ | √ | √ | √ | √ | √ | √ | √ |