PRICES
Upholstery Cleaning Services | Standart Service Synthetic Fibre | Standart Service Natural Fibre | Expert Service* Any Fabric |
---|---|---|---|
Two Seater Sofa | 46 | 56 | 112 |
Three Seater Sofa | 56 | 66 | 132 |
Four Seater Sofa | 66 | 76 | 152 |
Five Seater Sofa | 76 | 87 | 172 |
Armchair | 26 | 36 | 72 |
Dining Chair Seat | 8 | 18 | 36 |
Dining Chair Seat & Back | 16 | 26 | 52 |
Car Upholstery | 80 | 90 | 120 |
Short Pair of Curtains | 33 | 43 | 86 |
Long Pair of Curtains | 43 | 53 | 106 |
Blinds start from | 18 | 28 | 56 |
Carpet Cleaning Service | Standart Service | Expert Service* | |
---|---|---|---|
Master Bedroom | 34 | 68 | |
Double Bedroom | 29 | 58 | |
Single Bedroom | 24 | 48 | |
Through Lounge | 45 | 90 | |
Living Room | 35 | 70 | |
Dining Room | 35 | 70 | |
1 flight of stairs (7-14 Steps) | 30 | 60 | |
Hallway | 19 | 38 | |
Landing | 11 | 22 | |
Bathroom | 14 | 28 | |
Toilet | 11 | 22 | |
Rug Starts from | 27 | 54 | |
Commercial Carpet Cleaning(price/sq.m) starts from | 4 | 8 | |
Scotchgard Protection starts from | ask for price | ask for price | |
Mattress Cleaning Service | Standart Service | Expert Service* | |
Single Mattress | 24 | 48 | |
Double Mattress | 34 | 68 | |
King Mattress | 44 | 88 | |
Leather Cleaning Services | Standart Service | ||
Two Seater Leather Sofa | 58 | ||
Three Seater Leather Sofa | 68 | ||
Four Seater Leather Sofa | 78 | ||
Leather Armchair | 38 | ||
Dining Chair Leather Seat | 11 | ||
Dining Chair Leather Seat&Back | 17 | ||
Min. Company Charge £60 | |||
The prices DO NOT INCLUDE VAT. Parking&Congestion may apply. |
*DIFFERENCES BETWEEN STANDART AND EXPERT CLEANING
Services | Fibre Check | PH Check |
Pre- Treatment | Spot Treatment | Deodorising | Choice of Fragrance | Bacteria &Viruses Protection | Moving Furniture | Drying |
---|---|---|---|---|---|---|---|---|---|
Standart | √ | – | √ | √ | √ | – | – | – | – |
Expert | √ | √ | √ | √ | √ | √ | √ | √ | √ |